A fit and feel like never before. This unlined demi bra is made from the softest, breathable cotton with natural fibers and gentle stretch. Features a flexible underwire, adjustable straps, soft, stretchy side wing, and hook and eye back closure.
Fit & Fabric
- Unlined demi cups, Flexible underwire for support, Adjustable straps, Soft stretchy wing for comfort, Hook and eye back closure, 2-ply
- Margaret is size 2 and 5’10.5” (179cm), wearing SKIMS 34B
- 90% Cotton / 10% Elastane
- Hand wash cold with like colors, Only non-chlorine bleach when needed, Line dry, Do not iron, Do not dry clean
- Imported
About EVERYDAY COTTON


Softness
Stretch
Breathability
Weight
Crafted in premium cotton, our new Everyday Cotton collection delivers SKIMS’ signature fit and comfort in the softest, most breathable natural material.
Softness
Stretch
Breathability
Weight
Size Guide
Inches
| 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 1/2″ | 30AA | ||||||||||
| 30″ | 30A | ||||||||||
| 31 1/2″ | 30B | 32AA | |||||||||
| 32 1/2″ | 30C | 32A | |||||||||
| 33 1/2″ | 30D | 32B | 34A | ||||||||
| 34 1/2″ | 32C | 34A | |||||||||
| 35 1/2″ | 32D | 34B | 36A | ||||||||
| 36 1/2″ | 32DD | 34C | 36A | ||||||||
| 37 1/2″ | 32F | 34D | 36B | 38A | |||||||
| 38 1/2″ | 32G | 34DD | 36C | 38A | |||||||
| 39 1/2″ | 32H | 34F | 36D | 38B | |||||||
| 40 1/2″ | 34F | 36DD | 38C | ||||||||
| 41 1/2″ | 34G | 36F | 38D | ||||||||
| 42 1/2″ | 34G | 36F | 38D | ||||||||
| 43 1/2″ | 34H | 36G | 38DD | ||||||||
| 44 1/2″ | 36H | 38DD | |||||||||
| 45 1/2″ | 36H | 38F | |||||||||
| 46 1/2″ | 38G | ||||||||||
| 47 1/2″ | 38H |
Centimeters
| 66cm | 71cm | 76cm | 81cm | 86.5cm | 91.5cm | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77cm | 30AA | ||||||||||
| 76cm | 30A | ||||||||||
| 80cm | 30B | 32AA | |||||||||
| 82.5cm | 30C | 32A | |||||||||
| 85cm | 30D | 32B | 34A | ||||||||
| 87.5cm | 32C | 34A | |||||||||
| 90cm | 32D | 34B | 36A | ||||||||
| 93cm | 32DD | 34C | 36A | ||||||||
| 95cm | 32F | 34D | 36B | 38A | |||||||
| 98cm | 32G | 34DD | 36C | 38A | |||||||
| 100.5cm | 32H | 34F | 36D | 38B | |||||||
| 103cm | 34F | 36DD | 38C | ||||||||
| 105.5cm | 34G | 36F | 38D | ||||||||
| 108cm | 34G | 36F | 38D | ||||||||
| 110.5cm | 34H | 36G | 38DD | ||||||||
| 113cm | 36H | 38DD | |||||||||
| 115.5cm | 36H | 38F | |||||||||
| 118cm | 38G | ||||||||||
| 121.5cm | 38H |
International Size Conversion
Sizing for clothing, loungewear, and swim styles that are available in sizes XXS to 4X.
| 38″ | 40″ | 42″ | 44″ | ||||
|---|---|---|---|---|---|---|---|
| 42 1/2″ | 40B | 42A | |||||
| 43 1/2″ | 40B | 42B | 44A | ||||
| 44 1/2″ | 40C | 44A | |||||
| 45 1/2″ | 40D | 42C | 44B | ||||
| 46 1/2″ | 40DD | 42D | |||||
| 47 1/2″ | 40F | 42D | 44C | ||||
| 48 1/2″ | 40G | 42DD | 44D | ||||
| 49 1/2″ | 40H | 42F | |||||
| 50 1/2″ | 42G | 44DD | |||||
| 51 1/2″ | 42H | 44F | 46D | ||||
| 52 1/2″ | 44G | 46DD | |||||
| 53 1/2″ | 44H | 46F | |||||
| 54 1/2″ | 46G | ||||||
| 55 1/2″ | 46H | ||||||
| 56 1/2″ | 46H |













































































