Comfort you can take anywhere. Upgrade your weekend attire with this super soft jogger, made from our signature plush fleece. This relaxed pant features an elastic waistband and adjustable drawstring for the perfect fit. Complete with side pockets, elastic cuffs, and a logo label at the back waist. Fits true to size.
Fit & Fabric
- Elastic waistband, Exterior drawstring for adjustability, Side pockets, Elastic cuffs, Logo label at back waist, Relaxed fit
- Ade Is Size M And 6’ 2″ (188cm), Wearing SKIMS M
- 68% Cotton / 32% Polyester
- Wash separately, Machine wash cold, Do not bleach, Tumble dry low, Cool iron, Do not dry clean
- Imported
About FLEECE LOUNGE


Softness
Stretch
Breathablity
Weight
Extra soft, cloud-like fleece for the perfect amount of warmth
Softness
Stretch
Breathablity
Weight
Size Guide
Inches
| Chest | Waist | Hips | |
|---|---|---|---|
| XS | 30 – 32″ | 24 – 26″ | 30 – 32″ |
| S | 34 – 36″ | 28 – 30″ | 34 – 36″ |
| M | 38 – 40″ | 32- 34″ | 38 – 40″ |
| L | 42 – 44″ | 36 – 38″ | 42 – 44″ |
| XL | 46 – 48″ | 40 – 42″ | 45 – 47″ |
| 2X | 50 – 52″ | 44 – 46″ | 49 – 51″ |
| 3X | 54 – 56″ | 48 – 50″ | 53 – 55″ |
| 4X | 58 – 60″ | 52 – 54″ | 57 – 59″ |
| 5X | 62 – 64″ | 56 – 58″ | 61 – 63″ |
Centimeters
| Chest | Waist | Hips | |
|---|---|---|---|
| XS | 76 – 81cm | 61 – 66cm | 76 – 81cm |
| S | 86.5 – 91.5cm | 71 – 76cm | 86.5 – 91.5cm |
| M | 96.5 – 101.5cm | 81 – 86.5cm | 96.5 – 101.5cm |
| L | 107 – 112cm | 91.5 – 96.5cm | 107 – 112cm |
| XL | 117 – 122cm | 102 – 107cm | 114 – 119cm |
| 2X | 127 – 132cm | 112 – 117cm | 124.5 – 129.5cm |
| 3X | 137 – 142cm | 122 – 127cm | 134.5 – 140cm |
| 4X | 147 – 152cm | 134.5 – 137cm | 145 – 150cm |
| 5X | 157.5 – 162cm | 142 – 147cm | 155 – 160cm |











































