New and improved fit. Make a sexy statement in our best-selling bikini top made with our super flattering swim fabric. This classic triangle swim top is designed with ties at the neck and back for your perfect fit. Fits true to size.
Fit & Fabric
- Classic triangle bikini top, Ties at neck and back for adjustability
- Samantha is size 4, 34C, and 5’10.5” (179cm), wearing SKIMS S
- 76% Recycled Nylon / 24% Elastane
- Rinse with cold water after wearing, Hand wash cold, Do not bleach, Hang to dry, Do not tumble dry, Do not spin dry, Do not iron, Do not dry clean
- Imported
Size Guide
Inches
| US Numeric | Bust | Waist | Hips | |
|---|---|---|---|---|
| XXS | 00 | 30 – 31″ | 23 – 24″ | 31 – 34″ |
| XS | 0-2 | 31.5 – 33.5″ | 24 – 26″ | 34 – 36.5″ |
| S | 4-6 | 34 – 36″ | 26.5 – 28.5″ | 37 – 39″ |
| M | 8-10 | 36.5 – 38.5″ | 29 – 31″ | 39.5 – 41.5″ |
| L | 12-14 | 39 – 41″ | 31.5 – 34.5″ | 42 – 44″ |
| XL | 16 | 41.5 – 44.5″ | 35 – 38″ | 44.5 – 47.5″ |
| 2X | 18-20 | 45 – 48″ | 38.5 – 41.5″ | 48 – 51″ |
| 3X | 22-24 | 48.5 – 52″ | 42 – 45.5″ | 51.5 – 55″ |
| 4X | 26-28 | 52.5 – 56″ | 46 – 49.5″ | 55.5 – 59″ |
Centimeters
| US Numeric | Bust | Waist | Hips | |
|---|---|---|---|---|
| XXS | 00 | 76 – 79cm | 58 – 61cm | 84 – 86.5cm |
| XS | 0-2 | 80 – 85cm | 61 – 66cm | 87.5 – 93cm |
| S | 4-6 | 86.5 – 91.5cm | 67 – 72.5cm | 94 – 99cm |
| M | 8-10 | 93 – 98cm | 74 – 79cm | 100 – 105.5cm |
| L | 12-14 | 99 – 104cm | 80 – 87.5cm | 107 – 112cm |
| XL | 16 | 105.5 – 113cm | 89 – 96.5cm | 113 – 121cm |
| 2X | 18-20 | 114 – 122cm | 98 – 105.5cm | 122 – 130cm |
| 3X | 22-24 | 123 – 132cm | 107 – 116cm | 131 – 140cm |
| 4X | 26-28 | 133.5 – 142cm | 117 – 126cm | 141 – 150cm |

















































































































